<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Baseball</title>
	<atom:link href="http://www.hotslive.com/category/featured/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotslive.com</link>
	<description>Daily News</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gary Carter Told He Has More Brain Tumors</title>
		<link>http://www.hotslive.com/gary-carter-told-he-has-more-brain-tumors/</link>
		<comments>http://www.hotslive.com/gary-carter-told-he-has-more-brain-tumors/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:54:03 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Gary Carter]]></category>
		<category><![CDATA[Major League Baseball]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=30020</guid>
		<description><![CDATA[Baseball Hall of Fame catcher Gary Carter has taken a turn for the worse in his fight against cancer. Doctors at Duke University on Thursday told Carter&#8217;s family the former Montreal Expos star has &#8220;several new spots/tumours on his brain,&#8221;. The family met with doctors at Duke University yesterday to discuss the results and the [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/gary-carter-told-he-has-more-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Braun has positive drug test</title>
		<link>http://www.hotslive.com/ryan-braun-has-positive-drug-test/</link>
		<comments>http://www.hotslive.com/ryan-braun-has-positive-drug-test/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:55:46 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[M.L.B.]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=28711</guid>
		<description><![CDATA[Major League Baseball hasn&#8217;t finished taking bows for expanding its testing program for performance enhancing drugs to include human growth hormone, yet soon may be in court to prove that its steroid testing is accurate. There will be no way for MLB to win, however, as if its findings are affirmed through an upcoming challenge [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/ryan-braun-has-positive-drug-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Louis Cardinals stun Texas Rangers 10-9 in Game 6</title>
		<link>http://www.hotslive.com/st-louis-cardinals-stun-texas-rangers-10-9-in-game-6/</link>
		<comments>http://www.hotslive.com/st-louis-cardinals-stun-texas-rangers-10-9-in-game-6/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:29:01 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[3rd Strike]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Baseball History]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[espn sports]]></category>
		<category><![CDATA[fathead]]></category>
		<category><![CDATA[Fc Dallas]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[fox 2 news]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[ksdk]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Octavio Dotel]]></category>
		<category><![CDATA[Pivotal Game]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Ryan Theriot]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Series Game]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[take shelter]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tony La Russa]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=24264</guid>
		<description><![CDATA[In one of the greatest thrillers in baseball history, the St. Louis Cardinals twice rallied against the Texas Rangers Thursday night when they were down to their last strike of the season to send the World Series to a pivotal Game 7 for the first time since 2002. &#160; David Freese homered to lead off [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/st-louis-cardinals-stun-texas-rangers-10-9-in-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Game 6: Texas Rangers vs St Louis Cardinals Preview</title>
		<link>http://www.hotslive.com/world-series-game-6-texas-rangers-vs-st-louis-cardinals-preview/</link>
		<comments>http://www.hotslive.com/world-series-game-6-texas-rangers-vs-st-louis-cardinals-preview/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:53:55 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Busch Stadium]]></category>
		<category><![CDATA[Clincher]]></category>
		<category><![CDATA[Comebacks]]></category>
		<category><![CDATA[Divisional Playoff Series]]></category>
		<category><![CDATA[Elbow Surgery]]></category>
		<category><![CDATA[Game Deficit]]></category>
		<category><![CDATA[Louis Cardinals Manager Tony]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[National League Champions]]></category>
		<category><![CDATA[NLB Baseball]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rangers vs Cardinals]]></category>
		<category><![CDATA[Right Move]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Starting Pitcher]]></category>
		<category><![CDATA[Steady Rain]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[texas rangers vs St Louis Cardinals]]></category>
		<category><![CDATA[Tony La Russa]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Game]]></category>
		<category><![CDATA[World Series Game 6]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=24246</guid>
		<description><![CDATA[Before Game 6 of the 2011 World Series between the Texas Rangers and the St Louis Cardinals. &#160; The St Louis Cardinals faced a do-or-die World Series game against the Texas Rangers on Thursday but the National League champions are accustomed to the pressure. &#8220;That&#8217;s one plus we have going for us, we&#8217;ve played this [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/world-series-game-6-texas-rangers-vs-st-louis-cardinals-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series: St Louis Cardinals 16, Texas Rangers 7</title>
		<link>http://www.hotslive.com/world-series-st-louis-cardinals-16-texas-rangers-7/</link>
		<comments>http://www.hotslive.com/world-series-st-louis-cardinals-16-texas-rangers-7/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:29:53 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[andy wood]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Bobby Richardson]]></category>
		<category><![CDATA[bridge school]]></category>
		<category><![CDATA[canucks schedule]]></category>
		<category><![CDATA[cowboys schedule]]></category>
		<category><![CDATA[devendra banhart]]></category>
		<category><![CDATA[Final 4]]></category>
		<category><![CDATA[First Baseman Albert]]></category>
		<category><![CDATA[Game Record]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Kim Kardashian Kris Humphries]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Louis Cardinals Manager Tony]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[neil young]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl standings]]></category>
		<category><![CDATA[Paul Molitor]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[texas rangers vs St Louis Cardinals]]></category>
		<category><![CDATA[toby keith red solo cup video]]></category>
		<category><![CDATA[Tony La Russa]]></category>
		<category><![CDATA[Victo]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Game]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=23658</guid>
		<description><![CDATA[St Louis Cardinals manager Tony La Russa defended his star first baseman, Albert Pujols, a day after he wasn&#8217;t available to talk to the media following the team&#8217;s one-run loss to the Texas Rangers in Game Two of the World Series. &#160; Move over, Babe and Reggie. You have company. Albert Pujols bashed three home [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/world-series-st-louis-cardinals-16-texas-rangers-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Louis Cardinals trounce Brewers, win NL championship</title>
		<link>http://www.hotslive.com/st-louis-cardinals-trounce-brewers-win-nl-championship/</link>
		<comments>http://www.hotslive.com/st-louis-cardinals-trounce-brewers-win-nl-championship/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:32:21 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals Trounce]]></category>
		<category><![CDATA[Central Champion]]></category>
		<category><![CDATA[Champion Texas]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Louis Cardinals Baseball]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[mlb playoffs 2011]]></category>
		<category><![CDATA[Nl Championship Series]]></category>
		<category><![CDATA[Nlcs]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Solo Homers]]></category>
		<category><![CDATA[St Louis]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[St Louis Cardinals Baseball]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tony La Russa]]></category>
		<category><![CDATA[world series schedule 2011]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=23163</guid>
		<description><![CDATA[Left behind in the postseason race, the St. Louis Cardinals decided that they’d focus on small goals in September. Now, the ultimate one is within reach. The Cardinals’ wild ride is headed to the World Series. An afterthought in early September, the St. Louis Cardinals are taking their wild ride all the way to the [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/st-louis-cardinals-trounce-brewers-win-nl-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers beat Detroit Tigers to return to World Series</title>
		<link>http://www.hotslive.com/texas-rangers-beat-detroit-tigers-to-return-to-world-series/</link>
		<comments>http://www.hotslive.com/texas-rangers-beat-detroit-tigers-to-return-to-world-series/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:14:24 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[American League Championship Series]]></category>
		<category><![CDATA[cj wilson]]></category>
		<category><![CDATA[Consecutive Season]]></category>
		<category><![CDATA[dallas cowboys schedule]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Deep In The Heart]]></category>
		<category><![CDATA[Deep In The Heart Of Texas]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[detroit lions schedule]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Heart Of Texas]]></category>
		<category><![CDATA[Manager Jim Leyland]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Nolan Ryan]]></category>
		<category><![CDATA[Ownership Group]]></category>
		<category><![CDATA[Pitcher Nolan]]></category>
		<category><![CDATA[Postseason Record]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rbis]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[sensa reviews]]></category>
		<category><![CDATA[Straight World]]></category>
		<category><![CDATA[Tense Moments]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Texas Rangers beat Detroit Tigers]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Washington Senators]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=22932</guid>
		<description><![CDATA[In an American League Championship Series filled with tense moments and close games, the clincher in Game 6 was the complete opposite. The Texas Rangers erupted for 9 runs in the third inning and blew out the Detroit Tigers 15-5 to advance to the World Series for the 2nd consecutive season. &#160; Nelson Cruz and [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/texas-rangers-beat-detroit-tigers-to-return-to-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks beat Brewers 10-6 Game 5</title>
		<link>http://www.hotslive.com/diamondbacks-beat-brewers-10-6-game-5/</link>
		<comments>http://www.hotslive.com/diamondbacks-beat-brewers-10-6-game-5/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:30:41 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Beast Mode]]></category>
		<category><![CDATA[Brainchild]]></category>
		<category><![CDATA[cardinals baseball]]></category>
		<category><![CDATA[cardinals schedule]]></category>
		<category><![CDATA[cardinals score]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Complexion]]></category>
		<category><![CDATA[Diamondback]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Force Game]]></category>
		<category><![CDATA[Four Homers]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Grand Slams]]></category>
		<category><![CDATA[Hand Gesture]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Montero]]></category>
		<category><![CDATA[Nl Division Series]]></category>
		<category><![CDATA[Playoff Games]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Ryan Roberts]]></category>
		<category><![CDATA[Striking Motion]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=21840</guid>
		<description><![CDATA[The Arizona Diamondbacks came home and created a new way to celebrate big hits. Now that &#8220;The Snake&#8221; has started rolling, there may be no stopping it. Changing the complexion of the NL division series with a powerful display, the Diamondbacks hit another grand slam among their team-record four homers to beat the Milwaukee Brewers [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/diamondbacks-beat-brewers-10-6-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies 9, Arizona Diamondbacks 2</title>
		<link>http://www.hotslive.com/philadelphia-phillies-9-arizona-diamondbacks-2/</link>
		<comments>http://www.hotslive.com/philadelphia-phillies-9-arizona-diamondbacks-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:57:11 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Goldschmidt]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[John Mayberry Jr]]></category>
		<category><![CDATA[Leadoff Homer]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[National League West]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[Phillies Pitcher]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Tie Game]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Wilson Valdez]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=19172</guid>
		<description><![CDATA[Philadelphia Phillies pitcher Cliff Lee talks about his 7 inning, 2 run performance during a 9-2 win over the Arizona Diamondbacks on Wednesday night at Citizens Bank Park. &#160; Wilson Valdez snapped a tie game with a 2-run double in the 7th inning and the Philadelphia Phillies erupted for 7 runs over their final two [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/philadelphia-phillies-9-arizona-diamondbacks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pats President Brent Parker Remembers Rick Rypien</title>
		<link>http://www.hotslive.com/pats-president-brent-parker-remembers-rick-rypien/</link>
		<comments>http://www.hotslive.com/pats-president-brent-parker-remembers-rick-rypien/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:14:59 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brent Parker]]></category>
		<category><![CDATA[Derek Boogaard]]></category>
		<category><![CDATA[Energetic Style]]></category>
		<category><![CDATA[Gentle Kind]]></category>
		<category><![CDATA[Going Home]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Leave Of Absence]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Oxycodone]]></category>
		<category><![CDATA[Painkiller]]></category>
		<category><![CDATA[Pats]]></category>
		<category><![CDATA[Police Reports]]></category>
		<category><![CDATA[Rick Rypien]]></category>
		<category><![CDATA[Ryan Johnson]]></category>
		<category><![CDATA[Saturday Morning]]></category>
		<category><![CDATA[Teammate]]></category>
		<category><![CDATA[Tough Guy]]></category>
		<category><![CDATA[Toughness]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=19145</guid>
		<description><![CDATA[Regina Past President Brent Parker discusses his reaction and his memories of Rick Rypien, who died at the age of 27. &#160; NHL player Rick Rypien battled depression to the point that he was granted a leave of absence last season from the Vancouver Canucks for treatment. But he seemed happy this summer, particularly after [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/pats-president-brent-parker-remembers-rick-rypien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

