<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Tennessee</title>
	<atom:link href="http://www.hotslive.com/tag/tennessee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotslive.com</link>
	<description>Daily News</description>
	<lastBuildDate>Mon, 21 May 2012 16:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roads Flooded, Power Out in Parts of Midwest (Video)</title>
		<link>http://www.hotslive.com/roads-flooded-power-parts-midwest-video/</link>
		<comments>http://www.hotslive.com/roads-flooded-power-parts-midwest-video/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:37:06 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Democratic Senate]]></category>
		<category><![CDATA[Findlay]]></category>
		<category><![CDATA[Flood Level]]></category>
		<category><![CDATA[Forecasters]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[High Winds]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Ohio Counties]]></category>
		<category><![CDATA[Partial Government Shutdown]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Roads Flooded]]></category>
		<category><![CDATA[Shop Keepers]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=8578</guid>
		<description><![CDATA[Storms with heavy rain, high winds and hail flooded homes and roads Monday and knocked out power in parts of the Midwest. One storm-related death was reported in Tennessee. Forecasters say Ohio and other parts of the Midwest could be hit with more flooding today. All 88 Ohio counties are being threatened. Of particular concern [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/roads-flooded-power-parts-midwest-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Arkansas 4.7 magnitude, no injuries or serious damage</title>
		<link>http://www.hotslive.com/earthquake-arkansas-4-7-magnitude-injuries-damage/</link>
		<comments>http://www.hotslive.com/earthquake-arkansas-4-7-magnitude-injuries-damage/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:14:00 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Central Arkansas]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Earthquake in Arkansas]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[earthquakes in arkansas]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Greenbrier Arkansas]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[Magnitude Earthquake]]></category>
		<category><![CDATA[Magnitude Quake]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Northwest Mississippi]]></category>
		<category><![CDATA[Police Dispatcher]]></category>
		<category><![CDATA[Quakes]]></category>
		<category><![CDATA[sismologia chile]]></category>
		<category><![CDATA[sismologia de chile]]></category>
		<category><![CDATA[Southern Missouri]]></category>
		<category><![CDATA[Temblor]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[U S Geological Survey]]></category>
		<category><![CDATA[ultimos sismos en chile]]></category>
		<category><![CDATA[United States Geological]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=8448</guid>
		<description><![CDATA[3 earthquakes have been recorded near Greenbrier in central Arkansas- including one with a preliminary magnitude of 4.7 that was reported felt on 4 other states. The U.S. Geological Survey recorded the 4.7 quake at 11 p.m. Sunday about 4 miles northeast of Greenbrier &#8211; about 35 miles north of Little Rock. The survey also [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/earthquake-arkansas-4-7-magnitude-injuries-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Pipeline explosion</title>
		<link>http://www.hotslive.com/ohio-pipeline-explosion-2/</link>
		<comments>http://www.hotslive.com/ohio-pipeline-explosion-2/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:02:37 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Brush Fires]]></category>
		<category><![CDATA[Columbiana County]]></category>
		<category><![CDATA[Feeding The Fire]]></category>
		<category><![CDATA[Fire Crews]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Gas Pipeline]]></category>
		<category><![CDATA[Government Official]]></category>
		<category><![CDATA[ipeline]]></category>
		<category><![CDATA[Lit]]></category>
		<category><![CDATA[Pipeline Explosion]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tennessee Gas Pipeline]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=6886</guid>
		<description><![CDATA[A pipeline explosion in eastern Ohio lit up the sky for 40 miles around but caused no injuries late Thursday, a government official said. Flames from the fire shot 200 feet into the air, Jim Hoppel, president of the Columbiana County commission, said. The explosion, involving a Tennessee Gas Pipeline, took place in Columbiana County, [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/ohio-pipeline-explosion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Chad Pennington back as Dolphins QB</title>
		<link>http://www.hotslive.com/video-chad-pennington-back-as-dolphins-qb/</link>
		<comments>http://www.hotslive.com/video-chad-pennington-back-as-dolphins-qb/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:34:38 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[Coach Tony]]></category>
		<category><![CDATA[Comeback Player]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Donovan Mcnabb]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Good Friends]]></category>
		<category><![CDATA[Good Relationship]]></category>
		<category><![CDATA[Miami Dolphin]]></category>
		<category><![CDATA[Pennington]]></category>
		<category><![CDATA[Piece Of Meat]]></category>
		<category><![CDATA[Quarterback Donovan]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Shoulder Injury]]></category>
		<category><![CDATA[Sore Hamstrings]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tony Sparano]]></category>
		<category><![CDATA[Two Dogs]]></category>
		<category><![CDATA[Video Chad]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=2125</guid>
		<description><![CDATA[Chad Pennington was named the Dolphins starting quarterback Wednesday by coach Tony Sparano, who pulled the plug on the Chad Henne experiment in favor of a 34-year-old coming off the latest operation on his right shoulder. The Dolphins host Tennessee on Sunday, when Pennington will make his first start since his season-ending shoulder injury in [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/video-chad-pennington-back-as-dolphins-qb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Hurt in Explosion at southwestern Tennessee Plant Making Flares</title>
		<link>http://www.hotslive.com/6-hurt-in-explosion-at-southwestern-tennessee-plant-making-flares/</link>
		<comments>http://www.hotslive.com/6-hurt-in-explosion-at-southwestern-tennessee-plant-making-flares/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 06:17:04 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Flares]]></category>
		<category><![CDATA[Military Authorities]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=1677</guid>
		<description><![CDATA[Six workers were injured when an explosion and fire happened at a southwestern Tennessee plant that makes flares for the military. Authorities haven&#8217;t determined the cause of the fire, but they have ruled out terrorism.]]></description>
		<wfw:commentRss>http://www.hotslive.com/6-hurt-in-explosion-at-southwestern-tennessee-plant-making-flares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

