<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Ucla</title>
	<atom:link href="http://www.hotslive.com/tag/ucla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotslive.com</link>
	<description>Daily News</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notre Dame Football falls to South Florida, 23-20</title>
		<link>http://www.hotslive.com/notre-dame-football-falls-to-south-florida-23-20/</link>
		<comments>http://www.hotslive.com/notre-dame-football-falls-to-south-florida-23-20/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:48:14 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[3r]]></category>
		<category><![CDATA[College Game]]></category>
		<category><![CDATA[Crist]]></category>
		<category><![CDATA[East Hartford]]></category>
		<category><![CDATA[Emotional Victory]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[espn college football]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[fiesta bowl]]></category>
		<category><![CDATA[Fordham]]></category>
		<category><![CDATA[Freshman Quarterback]]></category>
		<category><![CDATA[Fumble]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Kayvon]]></category>
		<category><![CDATA[League Games]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[notre dame football]]></category>
		<category><![CDATA[notre dame football schedule]]></category>
		<category><![CDATA[notre dame football schedule 2011]]></category>
		<category><![CDATA[Opening Kickoff]]></category>
		<category><![CDATA[Patriot League]]></category>
		<category><![CDATA[Skip Holtz]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Ucla]]></category>
		<category><![CDATA[university of florida]]></category>
		<category><![CDATA[Usc]]></category>
		<category><![CDATA[Usc Football]]></category>
		<category><![CDATA[usf]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=20079</guid>
		<description><![CDATA[Kayvon Webster returned a fumble 96 yards for an early touchdown as South Florida came to Notre Dame for the first time and stunned the 16th-ranked Irish 23-20 Saturday in a game disrupted for hours because of storms. &#160; South Florida 23, No. 16 Notre Dame football 20 Kayvon Webster returned a fumble 96 yards [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/notre-dame-football-falls-to-south-florida-23-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alley Oop To Arizona&#8217;s Derrick Williams For the One Hand Monster Jam (Video)</title>
		<link>http://www.hotslive.com/alley-oop-arizonas-derrick-williams-hand-monster-jam-video/</link>
		<comments>http://www.hotslive.com/alley-oop-arizonas-derrick-williams-hand-monster-jam-video/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:35:13 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2 Pac]]></category>
		<category><![CDATA[Alley Oop]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona's Derrick Williams]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Dregs]]></category>
		<category><![CDATA[Joshua Smith]]></category>
		<category><![CDATA[Kevin Parrom]]></category>
		<category><![CDATA[Lament]]></category>
		<category><![CDATA[Layups]]></category>
		<category><![CDATA[Mckale Center]]></category>
		<category><![CDATA[Monster Jam]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[Pylons]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Slam Dunk]]></category>
		<category><![CDATA[Sole Possession]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[True Center]]></category>
		<category><![CDATA[Ucla]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=5670</guid>
		<description><![CDATA[Kevin Parrom puts it way up to Derrick Williams for the alley oop slam dunk over UCLA on Thursday night. If only he had started Anthony Stover on Arizona&#8217;s Derrick Williams to begin the second half … There was also plenty to lament about the Bruins&#8217; defense and three-point shooting during an 85-74 loss to [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/alley-oop-arizonas-derrick-williams-hand-monster-jam-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights: USC Trojans&#8217; 63-52 win over the UCLA Bruins (Video)</title>
		<link>http://www.hotslive.com/highlights-usc-trojans-63-52-win-ucla-bruins-video/</link>
		<comments>http://www.hotslive.com/highlights-usc-trojans-63-52-win-ucla-bruins-video/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:50:11 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Stepheson]]></category>
		<category><![CDATA[Baskets]]></category>
		<category><![CDATA[Big Win]]></category>
		<category><![CDATA[Bragging Rights]]></category>
		<category><![CDATA[Coach Kevin]]></category>
		<category><![CDATA[Consecutive Times]]></category>
		<category><![CDATA[Cross Town]]></category>
		<category><![CDATA[Foe]]></category>
		<category><![CDATA[Galen Center]]></category>
		<category><![CDATA[Harvard Westlake]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[North Hollywood]]></category>
		<category><![CDATA[O Neill]]></category>
		<category><![CDATA[Rare Occurrence]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Sellout Crowd]]></category>
		<category><![CDATA[Ucla]]></category>
		<category><![CDATA[UCLA - USC]]></category>
		<category><![CDATA[Ucla Bruins]]></category>
		<category><![CDATA[UCLA vs USC]]></category>
		<category><![CDATA[Usc]]></category>
		<category><![CDATA[Usc Trojans]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=4449</guid>
		<description><![CDATA[It meant more for Alex Stepheson. USC&#8217;s senior forward couldn&#8217;t call Sunday night&#8217;s 63-52 win over UCLA just a win, or even just a big win against a rival. He&#8217;s homegrown, a former star at North Hollywood Harvard-Westlake. Beating UCLA (9-6, 1-2 in Pacific 10 Conference), which USC (10-6, 2-1) has done four consecutive times, [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/highlights-usc-trojans-63-52-win-ucla-bruins-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Bowl Halftime: Stanford 13, Virginia Tech 12</title>
		<link>http://www.hotslive.com/orange-bowl-halftime-stanford-13-virginia-tech-12/</link>
		<comments>http://www.hotslive.com/orange-bowl-halftime-stanford-13-virginia-tech-12/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:57:37 +0000</pubDate>
		<dc:creator>Video</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arizona State Game]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Extra Point]]></category>
		<category><![CDATA[Gaffes]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Hokies]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Jeremy Stewart]]></category>
		<category><![CDATA[Offensive Lineman]]></category>
		<category><![CDATA[Orange Bowl]]></category>
		<category><![CDATA[orange bowl 2011]]></category>
		<category><![CDATA[Orange Bowl Halftime]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[stanford football]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[sugar bowl 2011]]></category>
		<category><![CDATA[Touchdown Drive]]></category>
		<category><![CDATA[Tyrod Taylor]]></category>
		<category><![CDATA[Ucla]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Virginia Tech Football]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.hotslive.com/?p=3941</guid>
		<description><![CDATA[Stanford leads Virginia Tech 13-12 at halftime of the Discover Orange Bowl. Here is a quick first-half analysis: Stat of the half: 86. Passing yards for Stanford. That is unexpected when you have Heisman finalist Andrew Luck running the show. His season low is 151 yards, which came in Week 2 against UCLA. Virginia Tech [...]]]></description>
		<wfw:commentRss>http://www.hotslive.com/orange-bowl-halftime-stanford-13-virginia-tech-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

